<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Surges &#187; Electronic Music</title>
	<atom:link href="http://gregsurges.com/category/original-music/electronic-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregsurges.com</link>
	<description>Computer Musician, Programmer, Hardware Hacker</description>
	<lastBuildDate>Mon, 14 May 2012 19:59:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>patch[052012] &#8211; sketch for upcoming performance</title>
		<link>http://gregsurges.com/original-music/patch052012-sketch-for-upcoming-performance/</link>
		<comments>http://gregsurges.com/original-music/patch052012-sketch-for-upcoming-performance/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:29:12 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Original Music]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[mariposa]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[synth]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1522</guid>
		<description><![CDATA[Here&#8217;s a sketch for an upcoming performance, happening at Mariposa, an artist live/work space in Tijuana. Using homebrew computer-controlled hardware into a custom software filterbank. Here&#8217;s where the gig is: View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sketch for an upcoming performance, happening at Mariposa, an artist live/work space in Tijuana. Using homebrew computer-controlled hardware into a custom software filterbank.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F46200776&amp;auto_play=false&amp;show_artwork=true&amp;color=ffd300"></iframe></p>
<p>Here&#8217;s where the gig is:</p>
<p><iframe src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Chapo+M%C3%A1rquez+158+Colonia+Federal,+22310+Tijuana,+Mexico&amp;sll=32.873822,-117.225267&amp;sspn=0.014616,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=Chapo+M%C3%A1rquez+158,+Tijuana,+Baja+California,+Mexico&amp;t=m&amp;z=14&amp;ll=32.541854,-117.032375&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Chapo+M%C3%A1rquez+158+Colonia+Federal,+22310+Tijuana,+Mexico&amp;sll=32.873822,-117.225267&amp;sspn=0.014616,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=Chapo+M%C3%A1rquez+158,+Tijuana,+Baja+California,+Mexico&amp;t=m&amp;z=14&amp;ll=32.541854,-117.032375">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/patch052012-sketch-for-upcoming-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patch[042012] &#8211; Live at Cal Arts 04.28.2012</title>
		<link>http://gregsurges.com/original-music/patch042012-live-at-cal-arts-04-28-2012/</link>
		<comments>http://gregsurges.com/original-music/patch042012-live-at-cal-arts-04-28-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:01:19 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Original Music]]></category>
		<category><![CDATA[cal arts]]></category>
		<category><![CDATA[cemec]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[computer music]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[modular synthesizer]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1520</guid>
		<description><![CDATA[Here&#8217;s a performance of &#8216;patch[042012]&#8216; for custom electronics and laptop, performed as part of the California Electronic Music Exchange Concert series (CEMEC). This event took place at California Institute of the Arts on April 28, 2012 in the Roy O. Disney Concert Hall.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a performance of &#8216;patch[042012]&#8216; for custom electronics and laptop, performed as part of the California Electronic Music Exchange Concert series (CEMEC). This event took place at California Institute of the Arts on April 28, 2012 in the Roy O. Disney Concert Hall.</p>
<p><iframe src="http://www.youtube.com/embed/KqHyKWBl_gY" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/patch042012-live-at-cal-arts-04-28-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tabulaRasa V 1.03</title>
		<link>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-v-1-03/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-v-1-03/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:06:13 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[tabulaRasa - wavetable oscillator Arduino shield]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tabulaRasa]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wavetable oscillator]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1508</guid>
		<description><![CDATA[tabulaRasa V 1.03 software is available at https://bitbucket.org/pucktronix/tabularasa/downloads and adds the ability to load a folder full of samples into the interface with one click of the new &#8220;folder&#8221; button in the lower left.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gregsurges.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-8.40.00-AM1.png" rel="lightbox[1508]"><img class="aligncenter size-full wp-image-1510" title="tabulaRasa Interface" src="http://gregsurges.com/wp-content/uploads/2012/04/Screen-shot-2012-04-10-at-8.40.00-AM1.png" alt="The new tabulaRasa interface." width="654" height="448" /></a></p>
<p style="text-align: left;">tabulaRasa V 1.03 software is available at <a href="https://bitbucket.org/pucktronix/tabularasa/downloads">https://bitbucket.org/pucktronix/tabularasa/downloads</a> and adds the ability to load a folder full of samples into the interface with one click of the new &#8220;folder&#8221; button in the lower left.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-v-1-03/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>tabulaRasa user demos</title>
		<link>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-user-demos/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-user-demos/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:59:48 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[tabulaRasa - wavetable oscillator Arduino shield]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[oscillator]]></category>
		<category><![CDATA[pucktronix]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tabulaRasa]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wavetable]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1501</guid>
		<description><![CDATA[Here are two new tabulaRasa demos: From Clarke Robinson (who designed the panel in the video), using a set of vocal waveforms, no effects: From Greg Davis, using tables composed of mixed harmonically-related sinusoids, through a filter, and a delay:]]></description>
			<content:encoded><![CDATA[<p>Here are two new tabulaRasa demos:</p>
<p>From Clarke Robinson (who designed the panel in the video), using a set of vocal waveforms, no effects:<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/600VLAokojw" frameborder="0" allowfullscreen></iframe></p>
<p>From Greg Davis, using tables composed of mixed harmonically-related sinusoids, through a filter, and a delay:<br />
<iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F42061963&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-user-demos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Score Sketch for 03142012 Performance</title>
		<link>http://gregsurges.com/original-music/electronic-music/sketch-score-for-03142012-performance/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/sketch-score-for-03142012-performance/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 05:30:56 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[Concert]]></category>
		<category><![CDATA[Electronic Music]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gregsurges.com/wp-content/uploads/2012/03/system_diagram_11.jpg" rel="lightbox[1413]"><img class="aligncenter  wp-image-1420" title="system_diagram_1" src="http://gregsurges.com/wp-content/uploads/2012/03/system_diagram_11-1024x791.jpg" alt="" width="614" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/sketch-score-for-03142012-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modular/Laptop Rehearsal 03082012</title>
		<link>http://gregsurges.com/original-music/electronic-music/modularlaptop-rehearsal-03082012/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/modularlaptop-rehearsal-03082012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:18:35 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[Concert]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Modular Synth]]></category>
		<category><![CDATA[pucktronix]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1393</guid>
		<description><![CDATA[Some rehearsal sketches for an upcoming performance. I&#8217;m using my custom modular system with a mixing/delay Max patch, routed through the pucktronix.snake.corral. There&#8217;s also a grid button and fader controller in there. Here&#8217;s the setup, minus the midi controller: &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F39135753&amp;auto_play=false&amp;show_artwork=false&amp;color=0098ff" frameborder="no" scrolling="no" width="100%" height="166"></iframe></p>
<p><iframe src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F39133623&amp;auto_play=false&amp;show_artwork=false&amp;color=ffd300" frameborder="no" scrolling="no" width="100%" height="166"></iframe><br />
Some rehearsal sketches for an upcoming performance. I&#8217;m using my custom modular system with a mixing/delay Max patch, routed through the pucktronix.snake.corral. There&#8217;s also a grid button and fader controller in there. Here&#8217;s the setup, minus the midi controller:</p>
<p style="text-align: center;"><a href="http://gregsurges.com/wp-content/uploads/2012/03/IMG_20120306_132936.jpg" rel="lightbox[1393]"><img class="aligncenter  wp-image-1394" title="Modular" src="http://gregsurges.com/wp-content/uploads/2012/03/IMG_20120306_132936-1024x768.jpg" alt="" width="574" height="430" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/modularlaptop-rehearsal-03082012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Concert 03.14.2012 @ UCSD</title>
		<link>http://gregsurges.com/original-music/electronic-music/upcoming-concert-03-14-2012-ucsd/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/upcoming-concert-03-14-2012-ucsd/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:27:51 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[Concert]]></category>
		<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1384</guid>
		<description><![CDATA[I&#8217;m going to be playing a work for live electronics &#8211; using homebrew analog/digital hardware, and custom software &#8211; at an upcoming concert at the CPMC Experimental Theater in La Jolla, CA, on March 14, 2012.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be playing a work for live electronics &#8211; using homebrew analog/digital hardware, and custom software &#8211; at an upcoming concert at the CPMC Experimental Theater in La Jolla, CA, on March 14, 2012.</p>
<p><a href="http://gregsurges.com/wp-content/uploads/2012/03/comp-mus-03.14.12.jpg" rel="lightbox[1384]"><img class="aligncenter size-medium wp-image-1385" title="Comp Mus 03.14.12" src="http://gregsurges.com/wp-content/uploads/2012/03/comp-mus-03.14.12-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/upcoming-concert-03-14-2012-ucsd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>pucktronix.snake.corral software and interface</title>
		<link>http://gregsurges.com/original-music/electronic-music/pucktronix-snake-corral/pucktronix-snake-corral-software-and-interface/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/pucktronix-snake-corral/pucktronix-snake-corral-software-and-interface/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 22:04:22 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[pucktronix.snake.corral]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[matrix mixer]]></category>
		<category><![CDATA[pucktronix]]></category>
		<category><![CDATA[snake.corral]]></category>
		<category><![CDATA[synth]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1375</guid>
		<description><![CDATA[Download the beta. from the readme file: pucktronix.snake.corral readme.txt last modified 02.26.2012 software, text, and images copyright 2012 greg surges surgesg@gmail.com http://www.gregsurges.com/ pucktronix.snake.corral is a computer-controlled dual 8 x 8 analog signal routing matrix. Two independent matrices are presented, each with 8 inputs and 8 outputs. Within each matrix, any input (or summed combination of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1376" class="wp-caption aligncenter" style="width: 579px"><a href="http://gregsurges.com/wp-content/uploads/2012/02/Screen-shot-2012-02-26-at-2.00.14-PM.png" rel="lightbox[1375]"><img class="size-full wp-image-1376" title="Screen shot 2012-02-26 at 2.00.14 PM" src="http://gregsurges.com/wp-content/uploads/2012/02/Screen-shot-2012-02-26-at-2.00.14-PM.png" alt="" width="569" height="597" /></a><p class="wp-caption-text">This is a revamped interface screenshot for the snake.corral.</p></div>
<p style="text-align: center;"><a href="https://bitbucket.org/pucktronix/pucktronix.snake.corral/overview">Download the beta.</a></p>
<p>from the readme file:</p>
<blockquote><p>pucktronix.snake.corral</p>
<p>readme.txt<br />
last modified 02.26.2012</p>
<p>software, text, and images copyright 2012<br />
greg surges<br />
surgesg@gmail.com</p>
<p>http://www.gregsurges.com/</p>
<p>pucktronix.snake.corral is a computer-controlled dual 8 x 8 analog signal routing matrix.<br />
Two independent matrices are presented, each with 8 inputs and 8 outputs. Within each matrix,<br />
any input (or summed combination of inputs) can be routed to any output. The device can switch<br />
and route any type of analog signal within the range of +/- 5V. The main electronic components<br />
of the pucktronix.snake.corral are a Teensy 2.0 and a pair of Zarlink MT8816 analog switching<br />
matrix ICs. The MT8816 is a bidirectional 8 x 16 matrix with minimal signal bleed.<br />
Like the USB-Octomod, the pucktronix.snake.corral is powered from the USB bus.</p>
<p>A Max/MSP patch which allows the user to define and switch between presets and/or<br />
apply various algorithmic rhythmic effects to the switching matrices has also been developed.</p>
<p>Using the pucktronix.snake.corral, a modest number of synthesis modules can be used<br />
to create interesting rhythmic and timbral variety. The ability to rapidly switch or<br />
reconfigure a large number of signal connections enables a level of rhythmic complexity<br />
which is difficult to obtain through other means. Sharp cuts between disparate types<br />
of musical material are made possible, and patches can be stored and quickly recalled.</p>
<p>The software is available in two forms, a Max 6 collective which can be run using the free<br />
Max 6 runtime software available from cycling74.com, and a standalone application. Currently,<br />
the standalone is OS X only, but hopefully a volunteer can help compile it for Windows.</p>
<p>On loading the software, the user is presented with two sets of matrix controls and a set of<br />
serial port controls. The first thing to do is to select the serial port which the snake.corral<br />
device is plugged into, and then click the &#8220;open serial&#8221; button.</p>
<p>Matrix connections can be made by clicking cells on the large matrices. If desired, a configuration<br />
can be saved as a preset by shift-clicking one of the preset slot circles to the right of each matrix.A preset can be recalled by clicking a circle.</p>
<p>Below the preset selection buttons are a pair of buttons, one for clearing the matrix, and one for<br />
setting up a random automation configuration. The two number boxes below select low and high range<br />
limits for the automation timing.</p>
<p>Finally, to the far right of each matrix is a rhythmic automation interface. By selecting one of the<br />
tabs labeled &#8220;sinusoid&#8221;, &#8220;periodic&#8221;, &#8220;random&#8221;, or &#8220;pucklet&#8221;, the user can then toggle a given<br />
cell to toggle itself on/off with the corresponding rhythmic type. The number box below selects a<br />
relevant time value for each automation type.</p>
<p>Please contact me with suggestions or questions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/pucktronix-snake-corral/pucktronix-snake-corral-software-and-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sampled MFOS State Variable Filter</title>
		<link>http://gregsurges.com/original-music/electronic-music/sampled-mfos-state-variable-filter/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/sampled-mfos-state-variable-filter/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:30:20 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[Electronic Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[analog filter]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[mfos state variable filter]]></category>
		<category><![CDATA[sampled transfer function]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1373</guid>
		<description><![CDATA[&#8220;Sampling&#8221; the transfer function of an analog filter &#8211; homemade Music From Outer Space SVF. Here I&#8217;m running some sounds through digital models of the hardware at a few different settings. No interpolation (yet) so forgive me the pops and clicks. &#160;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sampling&#8221; the transfer function of an analog filter &#8211; homemade Music From Outer Space SVF. Here I&#8217;m running some sounds through digital models of the hardware at a few different settings. No interpolation (yet) so forgive me the pops and clicks.</p>
<p>&nbsp;</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F37539941&amp;auto_play=false&amp;show_artwork=true&amp;color=0098ff"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/sampled-mfos-state-variable-filter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>tabulaRasa Euro Panels</title>
		<link>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-euro-panels/</link>
		<comments>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-euro-panels/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:51:19 +0000</pubDate>
		<dc:creator>Greg Surges</dc:creator>
				<category><![CDATA[tabulaRasa - wavetable oscillator Arduino shield]]></category>
		<category><![CDATA[eurorack]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[tabulaRasa]]></category>
		<category><![CDATA[wavetable oscillator]]></category>

		<guid isPermaLink="false">http://gregsurges.com/?p=1370</guid>
		<description><![CDATA[Some images of the new Eurorack panels for the tabulaRasa. There&#8217;s a thread on these here, and I will have more info when mine arrive in the mail this week.]]></description>
			<content:encoded><![CDATA[<p>Some images of the new Eurorack panels for the tabulaRasa. There&#8217;s a thread on these <a href="http://www.muffwiggler.com/forum/viewtopic.php?t=50403&amp;start=20">here</a>, and I will have more info when mine arrive in the mail this week.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://robinsomniac.com/images/panelDesigns/tabulaRasa/front.jpg" alt="" width="379" height="483" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://robinsomniac.com/images/panelDesigns/tabulaRasa/rear.jpg" alt="" width="379" height="483" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://robinsomniac.com/images/panelDesigns/tabulaRasa/sdCardIn.jpg" alt="" width="310" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gregsurges.com/original-music/electronic-music/tabularasa-wavetable-oscillator-arduino-shield/tabularasa-euro-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

